HP LaserJet Enterprise M806x+
R22,999.00R39,999.00 inc VAT. (-43%)
System requirements
Windows operating systems supported | Y |
---|---|
Mac operating systems supported | Y |
Linux operating systems supported | Y |
Network
Wi-Fi | N |
---|---|
Ethernet LAN | Y |
Network ready | Y |
Power
AC input voltage | 100 - 240 |
---|---|
AC input frequency | 50/60 |
Energy Star certified | Y |
Power consumption (printing) | 1000 |
Other features
Power LED | Y |
---|---|
Stand-by LED | Y |
EPEAT compliance | EPEAT Silver |
Performance
Internal memory | 1024 |
---|---|
Maximum internal memory | 1536 |
Processor frequency | 800 |
Sound pressure level (printing) | 55 |
Memory slots | 1 |
Internal storage capacity | 320 |
Storage media | HDD |
Features
Printing colours | Black |
---|---|
Number of print cartridges | 1 |
Page description languages | PCL 5e,PCL 6,PDF 1.4,PostScript 3 |
Maximum duty cycle | 300000 |
Recommended duty cycle | 10000 - 50000 |
Design
Product colour | Black,Grey |
---|---|
Display | LCD |
Control type | Touch |
Touchscreen | Y |
Display diagonal | 4 |
Operational conditions
Operating temperature (T-T) | 10 - 32.5 |
---|---|
Operating relative humidity (H-H) | 10 - 80 |
Storage relative humidity (H-H) | 10 - 90 |
Storage temperature (T-T) | 0 - 40 |
Printing
Colour | N |
---|---|
Print technology | Laser |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 56 |
Time to first page (black, normal) | 8.5 |
Print margins (top, bottom, right, left) | 2 |
Print speed (black, normal quality, A3) | 28 |
Ports & interfaces
Standard interfaces | Ethernet,USB 2.0 |
---|
Paper handling
Maximum ISO A-series paper size | A3 |
---|---|
ISO A-series sizes (A0...A9) | A3,A4,A5 |
ISO B-series sizes (B0...B9) | B4,B5 |
Maximum print size | 297 x 420 mm |
Paper tray media types | Bond paper,Card stock,Envelopes,Labels,Plain paper,Pre-Printed,Recycled paper,Transparencies |
Envelopes sizes | B5,C5,DL |
Paper tray media weight | 60 - 220 |
Custom media width | 98 - 210 |
Custom media length | 297 - 431.8 |
Weight & dimensions
Width | 1095 |
---|---|
Depth | 715 |
Height | 1040 |
Weight | 1084000 |
Packaging data
Package width | 856 |
---|---|
Package depth | 790 |
Package height | 1368 |
Package weight | 130870 |
Package weight | 130670 |
Input & output capacity
Total number of input trays | 5 |
---|---|
Maximum number of input trays | 5 |
Maximum output capacity | 600 |
Reviews
There are no reviews yet.